Description
Description
This Kelford Cams range of camshafts are designed to suit Toyota Tacoma 2RZ/3RZ. We can also manufacture camshafts to suit solid lifters on request; simply contact us to discuss.
If our catalogue offerings don't fit your needs, we can also make any other specification you desire or design one to suit your specific application.
Camshaft Profiles - Click "Specifications" Tab for profile data:
180-A
- 264/272 Degrees advertised duration, 9.90mm/9.90mm lift
- Suits 54mm-64mm turbo, great for desert sand dune racing and off roading
- Good throttle response and increased mid-range power
180-B
- 272/278 Degrees advertised duration, 10.20mm/10.20mm lift
- Suits 58mm-70mm turbo, great for desert sand dune racing and roll racing
- Increased mid-range to high rpm power
180-C
- 290/290 Degrees advertised duration, 10.85mm/10.85mm lift
- Suits 3RZ engines running 70mm+ turbocharger, ideal for alcohol-based fuels
-
Designed to keep the valvetrain stable even on stock buckets
180-D
- 280/286 Degrees advertised duration, 11.25mm/11.25mm lift
- Suit 3RZ engines running alcohol-based fuels and 72mm+ turbo 800hp+These high velocity camshafts require a shimless bucket conversion, such as the DLC coated bucket KCF-180.
180-E
- 288/306 Degrees advertised duration, 11.85mm/11.85mm lift
- Suit 3RZ engines running alcohol-based fuels and 72mm+ turbo 1000hp+
- These high velocity camshafts require a shimless bucket, such as the DLC coated bucket KCF-180
Technical Specifications
Technical Specifications
180-A
Engine Make: | Engine Model: | Part Number: | |||||
Toyota | 2RZ-3RZ | 108-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | cold | at the | cam | |
Exhaust: | 0.25mm | Set | cold | at the | cam | ||
Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 52 BBDC | ||
IVC: | 41 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.73mm | Exhaust: | 0.94 |
180-B
Engine Make: | Engine Model: | Part Number: | |||||
Toyota | 2RZ-3RZ | 108-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | cold | at the | cam | |
Exhaust: | 0.25mm | Set | cold | at the | cam | ||
Cam Lift: | Intake: | 10.20mm | Exhaust: | 10.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.95mm | Exhaust: | 9.95mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 240 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 58 BBDC | ||
IVC: | 48 ABDC | EVC: | 2 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 1.83mm | Exhaust: | 1.30 |
180-C
Engine Make: | Engine Model: | Part Number: | |||||
Toyota | 2RZ-3RZ | 108-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | cold | at the | cam | |
Exhaust: | 0.25mm | Set | cold | at the | cam | ||
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.45mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 10.60mm | |||
Advertised Duration @ | 0.10mm | Intake: | 290 | Exhaust: | 290 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 64 BBDC | ||
IVC: | 56 ABDC | EVC: | 8 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.67mm | Exhaust: | 1.96 |
180-D
Engine Make: | Engine Model: | Part Number: | |||||
Toyota | 2RZ-3RZ | 108-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | cold | at the | cam | |
Exhaust: | 0.25mm | Set | cold | at the | cam | ||
Cam Lift: | Intake: | 11.25mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 246 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 BTDC | EVO: | 61 BBDC | ||
IVC: | 50 ABDC | EVC: | 5 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.13mm | Exhaust: | 1.53 |
180-E
Engine Make: | Engine Model: | Part Number: | |||||
Toyota | 2RZ-3RZ | 108-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | cold | at the | cam | |
Exhaust: | 0.25mm | Set | cold | at the | cam | ||
Cam Lift: | Intake: | 11.80mm | Exhaust: | 11.85mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.55mm | Exhaust: | 11.60mm | |||
Advertised Duration @ | 0.10mm | Intake: | 288 | Exhaust: | 306 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 263 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 13 BTDC | EVO: | 69.5 BBDC | ||
IVC: | 57 ABDC | EVC: | 13.5 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.49mm | Exhaust: | 2.49 |