Welcome to the All-New Pro Speed Racing Website!

Get Flat Shipping Rates

 |  SKU: SC7420-4

CP Pistons Forged Pistons Set

Subaru WRX/STI/FXT/LGT (EJ257)

$1,659.95
Bore
Compression Ratio

Earn [points_amount] when you buy this item.


Description

CP-Carrillo pistons are compatible with oversized valves and high lift camshafts. Part numbers ending in a “X” are on a X-style forging for additional strength, durability and weight reduction often geared for high compression naturally aspirated engines. The X-style has a full radius dome design, high performance rings and light weight wrist pins. CP-Carrillo Pistons represent the highest quality and are engineered for maximum power. Pistons can be ordered with gas ports, skirt coating, ceramic top coating, and stronger wrist pins if desired. Heavy Duty pistons are also now available for extreme power situations in certain applications and come with ultra duty wrist pins included. Cometic head gaskets and King Bearings also available.


Standard features include:

  • Deep valve reliefs accommodate high lift camshafts
  • Larger valve reliefs for +1mm valve sizes
  • Custom skirt cam and barrel design
  • Accumulator grooves
  • High strength aluminum forgings
  • High performance rings
  • Fully CNC machined and balanced to +/- 1 gram; Wrist pins included at no additional cost
  • Double pin oilers force fed from oil ring groove
  • Pin lock grooves for easy lock removal
  • Pin fitting included

*All gram weights provided are approximate and for the bare piston with no hardware attached.

 

Notes:

  • Suits Forced Induction Motors
  • Suits Nitrous Motors
  • No Lock Supplied, Use Factory Locks

Technical Specifications

Part # Cyl Bore (mm) Size Stroke (mm) Rod (mm) Comp Height (mm) Dome/Disc CC CR Gram Pin (mm) Ring Thickness (mm) Rings
SC7420 4 99.50 STD 79 130.5 30.7 -21.0 8.2 392 23 1.2 x 1.2 x 2.0 RS1658-3917
SC7421 4 100.00 +0.5mm 79 130.5 30.7 -21.0 8.2 400 23 1.2 x 1.2 x 2.0 RS1658-3937
SC7422 4 99.75 +0.25mm 79 130.5 30.7 -21.0 8.2 399 23 1.2 x 1.2 x 2.0 RS1658-3927
SC7423 4 100.50 +1.0mm 79 130.5 30.7 -21.0 8.2 384 23 1.2 x 1.2 x 2.0 RS1658-3957
SC7425 4 99.50 STD 79 130.5 30.7 -14.2 9.0 401 23 1.2 x 1.2 x 2.0 RS1658-3917
SC7426 4 99.75 +0.25mm 79 130.5 30.7 -14.5 9.0 404 23 1.2 x 1.2 x 2.0 RS1658-3927
SC7427 4 100.00 +0.5mm 79 130.5 30.7 -14.9 9.0 408 23 1.2 x 1.2 x 2.0 RS1658-3937
SC7428 4 100.50 +1.0mm 79 130.5 30.7 -15.6 9.0 393 23 1.2 x 1.2 x 2.0 RS1658-3957
SC7415 4 100.50 STD 79 130.5 30.7 FT -7.4 10.0 438 23 1.2 x 1.2 x 2.0 RS1658-3917
SC7416 4 100.50 +0.25mm 79 130.5 30.7 FT -7.4 10.0 439 23 1.2 x 1.2 x 2.0 RS1658-3927
SC7417 4 100.50 +0.5mm 79 130.5 30.7 -6.3 10.0 435 23 1.2 x 1.2 x 2.0 RS1658-3937
SC7418 4 100.50 +1.0mm 79 130.5 30.7 -6.9 10.0 440 23 1.2 x 1.2 x 2.0 RS1658-3957

 

 

Fitment Table