Description
Description
HKS Plugs ignites faster with a predictable strong spark to improve fuel efficiency and achieve the best performance in any conditions and environment. It's very important to provide reliable ignition for an engine to perform at a maximum power. HKS Super Fire Racing Plug is the best plug item for extreme racing conditions, that also will perfectly fit in the stock engine as well.
Ultimate spark plug "M".
Ignitionability, durability, anti-insulation are all reinforced. HKS has made the best plug for both tuning engines and stock engines.
Ā
Features:
0.6mm Iridium Alloy Center Electrode
- Iridium alloy center electrode reduces voltage requirement and improves ignition performance and durability.
Outer Electrode with Platinum Chip
- The outer electrode incorporates a square platinum chip which improves durability, and combining with the iridium center electrode boosts ignition performance.
- The outer electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition.
Short Type Outer Electrode (Anti-Vibration)
- The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode.
Thermal Edge
- After long idling or under various combustion conditions, carbon buildup can occur causing misfires. The thermal edge of the ceramic insulator discharges to help decrease carbon deposits.
Spark Support Gap
- Discharge occurs in the spark support gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup.
Ā
Performance and Efficiency
Increased Ignition Performance
- Decreased voltage requirement strengthens ignition performance under harsh conditions like lean mixture or high boost pressure.
Improved Durability
- New material and design improve durability which allows for use under hard combustion conditions like continuous high load during circuit driving or aggressive tuning. * Improper combustion condition and wrong heat range selection may cause damage to the spark plug.
Decreased Carbon Deposits
- Thermal edge and spark support gap help prevent carbon buildup for better ignition under various combustion conditions.
Ā
Heat Range Conversion Chart
| HKS | 25 | 30 | 35 | 40 | 45 | 50 | 52.5 | 55 |
|---|---|---|---|---|---|---|---|---|
| DENSO | 16 | 20 | 22 | 24 | 27 | 31 | 32 | 34 |
| NGK | 5 | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 |
Technical Specifications
Technical Specifications
| Spark Plug Type | Thread Size | Wrench Size | Heat Range | Product | Code No. |
|---|---|---|---|---|---|
| JIS Type | Ćā 14Ćā19mm | 16mm | NGK #7 | SUPER FIRE RACING M35 | 50003-M35 |
| JIS Type | Ćā 14Ćā19mm | 16mm | NGK #8 | SUPER FIRE RACING M40 | 50003-M40 |
| JIS Type | Ćā 14Ćā19mm | 16mm | NGK #9 | SUPER FIRE RACING M45 | 50003-M45 |
| ISO Type | Ćā 14Ćā19mm | 16mm | NGK #7 | SUPER FIRE RACING M35i | 50003-M35i |
| ISO Type | Ćā 14Ćā19mm | 16mm | NGK #8 | SUPER FIRE RACING M40i | 50003-M40i |
| ISO Type | Ćā 14Ćā19mm | 16mm | NGK #9 | SUPER FIRE RACING M45i | 50003-M45i |
| G Type | Ćā 14Ćā19mm | 20.8mm | NGK #7 | SUPER FIRE RACING M35G | 50003-M35G |
| G Type | Ćā 14Ćā19mm | 20.8mm | NGK #8 | SUPER FIRE RACING M40G | 50003-M40G |
| G Type | Ćā 14Ćā19mm | 20.8mm | NGK #9 | SUPER FIRE RACING M45G | 50003-M45G |
| X Type | Ćā 12Ćā19mm | 16mm | NGK #8 | SUPER FIRE RACING M40X | 50003-M40X |
| XL Type | Ćā 12Ćā26.5mm | 16mm | NGK #8 | SUPER FIRE RACING M40XL | 50003-M40XL |
| XL Type | Ćā 12Ćā26.5mm | 16mm | NGK #9 | SUPER FIRE RACING M45XL | 50003-M45XL |
| LONG REACH Type | Ćā 14Ćā26.5mm | 16mm | NGK #7 | SUPER FIRE RACING M35iL | 50003-M35iL |
| LONG REACH Type | Ćā 14Ćā26.5mm | 16mm | NGK #8 | SUPER FIRE RACING M40iL | 50003-M40iL |
| LONG REACH Type | Ćā 14Ćā26.5mm | 16mm | NGK #9 | SUPER FIRE RACING M45iL | 50003-M45iL |
| HL Type | Ćā 12Ćā26.5mm | 14mm | NGK #8 | SUPER FIRE RACING M40HL | 50003-M40HL |
| HL Type | Ćā 12Ćā26.5mm | 14mm | NGK #9 | SUPER FIRE RACING M45HL | 50003-M45HL |
| HL Type | Ćā 12Ćā26.5mm | 14mm | NGK #10 | SUPER FIRE RACING M50HL | 50003-M50HL |
| CONICAL SEAT LONG REACH Type | Ćā 14Ćā25mm | 16mm | NGK #7 | SUPER FIRE RACING M35LF | 50003-M35LF |
| CONICAL SEAT LONG REACH Type | Ćā 14Ćā25mm | 16mm | NGK #8 | SUPER FIRE RACING M40LF | 50003-M40LF |
| RE Type | Ćā 14Ćā21.5mm | 20.8mm | NGK #9 | SUPER FIRE RACING M45RE | 50003-M45RE |
| RE Type | Ćā 14Ćā21.5mm | 20.8mm | NGK #10 | SUPER FIRE RACING M50RE | 50003-M50RE |
| RE Type | Ćā 14Ćā21.5mm | 20.8mm | NGK #10.5 | SUPER FIRE RACING M525RE | 50003-M525RE |

