Description
Description
The Kelford range of camshafts for the Ford 4.0L Barra engine have been developed and tested with proven results.
These camshafts and the matching PAC Racing beehive valve springs suit mild street performance through to pro drag racing applications.
The intake 218-A and 218-B camshafts, are designed with a slight difference in lobe duration and phasing to further promote swirl and tumble for proven cylinder filling efficiency and throttle response.
Camshaft Profiles - Click "Specifications" Tab for profile data:
218-A:
- 268/268 Degrees advertised duration, 11.50mm/11.50mm lift.
- High performance cams that give great power gains in engines with stock FG size turbo. Retains good idle tuneability and low end driveability. The original Ford valve spring can be used if you retain stock RPM limit and under 1.1 bar. Past that, the KVS40-K spring set is required.
218-B:
- 280/280 Degrees advertised duration, 11.88mm/11.88mm lift.
- Racing cams to suit well built engines for competition use. Suits turbo sizing and motorsport applications in the 700-1000HP range. Requires our KVS40-K valve spring kit
218-C:
- 296/296 Degrees advertised duration, 12.40mm/12.40mm lift.
- These cams still use hydraulic lifters, and suit competition cars only. Use this specification cam for engines around the 1200-1800HP range. Use on fixed cam timing or mechanically limited cam advance/retard
218-EZ:
- 262/262 Degrees advertised duration, 11.00mm/11.00mm lift.
- EZ Power stage 1 plug and play cams to suit near stock engines. Easy on the stock spring with boost up to 2 bar
218-SP:
- 294/302 Degrees advertised duration, 12.40mm/12.40mm lift.
- Solid lifter pro drag racing cams to suit high RPM competition cars only. Use on fixed cam timing (not variable).
Technical Specifications
Technical Specifications
218-A
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-A | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 5.61mm | Exhaust: | 5.61mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 268 | Exhaust: | 268 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 224 | Exhaust: | 224 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | VARI | |||
Lift @ TDC | Intake: | Exhaust: |
218-B
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 5.80mm | Exhaust: | 5.80mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 11.88mm | Exhaust: | 11.88mm | |||
Advertised Duration @ | 0.10mm | Intake: | 280 | Exhaust: | 280 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | Vari | Exhaust: | Vari | |||
Lift @ TDC | Intake: | Exhaust: |
218-C
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-C | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 6.05mm | Exhaust: | 6.05mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 12.40mm | Exhaust: | 12.40mm | |||
Advertised Duration @ | 0.10mm | Intake: | 296 | Exhaust: | 296 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 250 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 63 BBDC | ||
IVC: | 58 ABDC | EVC: | 7 ATDC | ||||
Suggested Centre Lines: | Intake: | 113 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.30mm | Exhaust: | 1.63 |
218-EZ
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-EZ | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 5.37mm | Exhaust: | 5.37mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 262 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 218 | Exhaust: | 218 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | EVO: | ||||
IVC: | EVC: | ||||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | VARI | |||
Lift @ TDC | Intake: | Exhaust: |
218-SP
Engine Make: | Engine Model: | Part Number: | |||||
FORD | BA-FG Barra | 218-SP | |||||
Valve Clearance: | Intake: | 0.40mm | Set | COLD | at the | VALVE | |
Exhaust: | 0.40mm | Set | COLD | at the | VALVE | ||
Cam Lift: | Intake: | 6.24mm | Exhaust: | 6.24mm | |||
Rocker Ratio: | Intake: | 2.05 | Exhaust: | 2.05 | |||
Nett Valve Lift: | Intake: | 12.40mm | Exhaust: | 12.40mm | |||
Advertised Duration @ | 0.10mm | Intake: | 294 | Exhaust: | 302 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 258 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 12 BTDC | EVO: | 67 BBDC | ||
IVC: | 58 ABDC | EVC: | 11 ATDC | ||||
Suggested Centre Lines: | Intake: | 113 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.93mm | Exhaust: | 2.46 |