Description
Description
This range of Kelford Cams is to suit the second generation of VQ35-DE engines that have variable cam timing on both the intake and exhaust. We have developed our catalogue range to cater for the most common requirements for both naturally aspirated and turbocharged engines.
However, if you can't find your perfect camshaft within our catalogue, designing custom profiles is our specialty; simply order the custom camshaft and provide us all the details of your build. Confidential development for race teams is also available.
Camshaft Profiles - Click "Specifications" Tab for profile data:
2-189-A:
- 266/260 Degrees advertised duration. 10.75mm/10.35mm lift.
- Stage 1 cam to suit mild naturally aspirated engine builds for fast street performance.
2-189-B:
- 282/272 Degrees advertised duration. 11.50mm/11.00mm lift.
- Stage 2 cam to suit strong naturally aspirated engine builds. Ideal specification for fast street performance and time attack competition.
2-189-C:
- 302/292 Degrees advertised duration. 11.50mm/11.00mm lift.
- Stage 3 cam to suit ultimate, fully modified naturaly aspirated engine builds with high compression, Cosworth manifold or IR system. Suitable for racing only.
T2-189-A:
- 262/258 Degrees advertised duration. 10.75mm/10.70mm lift.
- Stage 1 cam to suit turbocharged engine build for fast street performance.
T2-189-B:
- 272/272 Degrees advertised duration. 11.00mm/11.00mm lift.
- Stage 2 cam to suit turbocharged engine builds for super lap or wild street performance.
T2-189-C:
- 288/288 Degrees advertised duration. 11.50mm/11.50mm lift.
- Stage 3 cam to suit fully built, turbocharged competition racing engine builds.
Technical Specifications
Technical Specifications
2-189-A
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | 2-189-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.00mm | Exhaust: | 10.65mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.75mm | Exhaust: | 10.35mm | |||
Advertised Duration @ | 0.30mm | Intake: | 266 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 216 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 53 BBDC | ||
IVC: | 56 ABDC | EVC: | 17 BTDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 0.15mm | Exhaust: | 0.07mm |
2-189-B
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | 2-189-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.75mm | Exhaust: | 11.30mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.30mm | Intake: | 282 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 5 ATDC | EVO: | 61 BBDC | ||
IVC: | 65 ABDC | EVC: | 9 BTDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 0.60mm | Exhaust: | 0.31mm |
2-189-C
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | 2-189-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.75mm | Exhaust: | 11.30mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.30mm | Intake: | 302 | Exhaust: | 292 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 256 | Exhaust: | 250 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 BTDC | EVO: | 70 BBDC | ||
IVC: | 73 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 1.31mm | Exhaust: | 0.98 |
T2-189-A
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | T2-189-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.75mm | Exhaust: | 10.70mm | |||
Advertised Duration @ | 0.10mm | Intake: | 262 | Exhaust: | 258 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 56 BBDC | ||
IVC: | 56 ABDC | EVC: | 14 BTDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 0.21mm | Exhaust: | 0.15mm |
T2-189-B
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | T2-189-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.25mm | Exhaust: | 11.30mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.30mm | Intake: | 272 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 9 ATDC | EVO: | 61 BBDC | ||
IVC: | 61 ABDC | EVC: | 9 BTDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 0.35mm | Exhaust: | 0.32mm |
T2-189-C
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | VQ35 REV UP (350Z) | T2-189-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.30mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.75mm | Exhaust: | 11.80mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.50mm | |||
Advertised Duration @ | 0.30mm | Intake: | 288 | Exhaust: | 288 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 246 | Exhaust: | 246 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 2 ATDC | EVO: | 68 BBDC | ||
IVC: | 68 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 125 | Exhaust: | 125 | |||
VALVE | Lift @ TDC | Intake: | 0.78mm | Exhaust: | 0.73 |