Kelford Performance Camshafts
Subaru WRX 06-14/STI 06-07 (EJ25 AVCS)
This product is in stock & ready to be dispatched.
This product has very limited stock remaining.
Product will be in stock soon.
This product is not ready for immediate dispatch and will ship in the timeframe displayed.
This product is not available at this time. Request ETA Information
Earn [points_amount] when you buy this item.
Description
Description
This range of Kelford high performance camshafts is to suit Subaru EJ25 engine (2004 - current) equipped with Subaru’s awesome AVCS (Active Valve Control System) on the intake cams only.
In addition to our catalogue range, we can manufacture custom cams to your specifications, or design a profile to suit your specific application.
Please note that the correct valve spring selection will depend on the installed height in your particular cylinder heads. Please contact us to discuss the correct valve spring selection.
These cams are easily identified by the triggers on the rear of the intake cams which will be machined to have three ‘keyway / slot’ style triggers. If your engine has the three protruding 'paddle-wheel' style triggers, you need to see our EJ20 range with the V2-199 part numbers.
Camshaft Profiles - Click "Specifications" Tab for profile data:
R-199-A:
- 256&252/260 Degrees advertised duration. 9.55mm&9.55mm/9.50mm lift.
- High torque camshafts to suit near stock engines. Ideal in 36 mm restrictor classes.
R-199-B:
- 264&260/260 Degrees advertised duration. 10.70mm&10.20mm/10.20mm lift.
- Race and Rally camshafts. High lift, low duration design for great throttle response. Must have shimless buckets and aftermarket ECU.
R-199-C:
- 272&268/268 Degrees advertised duration. 11.30mm&10.50mm/10.50mm lift.
- High lift 272 degree racing camshafts. Requires cylinder head modification to fit. Suits well built competition motors. Good on E85 fuel. Must have shimless buckets and aftermarket ECU.
R-199-D:
- 282&278/278 Degrees advertised duration. 11.50mm&11.00mm/11.00mm lift.
- High Lift 282 degree duration racing cams. These cams require cylinder head modification to fit. Suits well built motors with larger intake manifolds. Good on E85 fuel. Must have shimless buckets and aftermarket ECU.
R-199-E:
- 292&288/294 Degrees advertised duration. 11.00mm&11.00mm/11.00mm lift.
- 290 degree camshafts to suit high boost, high rpm Drag racing engines. Must be run with fixed timing, not suitable in variable situations.
Technical Specifications
Technical Specifications
R-199-A
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-A | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.75mm | Exhaust: | 9.75mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.55mm | Exhaust: | 9.50mm | |||
Advertised Duration @ | 0.25mm | Intake: | 256 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 218 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 21 ATDC | EVO: | 44 BBDC | ||
IVC: | 59 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | Exhaust: | 0.83 |
R-199-B
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-B | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.90mm | Exhaust: | 10.45mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.70mm | Exhaust: | 10.20mm | |||
Advertised Duration @ | 0.25mm | Intake: | 264 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 225 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 17.5 ATDC | EVO: | 44 BBDC | ||
IVC: | 62.5 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 0.03mm | Exhaust: | 0.83 |
R-199-C
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-C | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.50mm | Exhaust: | 10.75mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.30mm | Exhaust: | 10.50mm | |||
Advertised Duration @ | 0.25mm | Intake: | 272 | Exhaust: | 268 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 228 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 47 BBDC | ||
IVC: | 66 ABDC | EVC: | 1 ATDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 0.12mm | Exhaust: | 1.11 |
R-199-D
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-D | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.70mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.50mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.25mm | Intake: | 282 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 240 | Exhaust: | 236 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 ATDC | EVO: | 51 BBDC | ||
IVC: | 70 ABDC | EVC: | 5 ATDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 0.25mm | Exhaust: | 1.23 |
R-199-E
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | 2.5 STI 2005-2006 | R-199-E | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.20mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.25mm | Intake: | 292 | Exhaust: | 294 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 250 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 13 BTDC | EVO: | 64 BBDC | ||
IVC: | 57 ABDC | EVC: | 8 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 118 | |||
VALVE | Lift @ TDC | Intake: | 2.42mm | Exhaust: | 1.85 |