Description
Description
This Kelford range of cams for the Toyota 1JZ-GTE engine, are designed to run with the stock cam bucket with shim on top unless the description specifies otherwise. For engines that have shimless or shim-under-cam bucket valve-train conversions, we have an endless range of profile designs available so please contact us to discuss your requirements.
Camshaft Profiles - Click "Specifications" Tab for profile data:
229-A:
- 248/248 Degrees advertised duration. 8.70mm/8.70mm lift.
- High performance street cams for a near stock engine to suit up to 30 lb boost and 7500 RPM with our recommended valve spring. Will suit stock valve spring with stock redline
229-B:
- 260/260 Degrees advertised duration. 9.35mm/9.35mm lift.
- Street performance cams to suit turbo and ECU upgrade. Suits up to 30 lb boost and 7500 RPM with our recommended valve spring. Will suit stock valve spring with stock redline.
229-C:
- 264/272 Degrees advertised duration. 9.65mm/9.65mm lift.
- 264/272 Degree street, strip or track day cams for good response and midrange power. Suits up to 30 lb boost and 8000 RPM with our recommended valve spring. Requires valve spring upgrade, KVS109-1JZ
229-D:
- 272/278 Degrees advertised duration. 9.95mm/9.95mm lift.
- 272/278 Degree racing cams. These are our most popular cam specifications for a vast range of motorsport applications. Requires valve spring upgrade, KVS109-1JZ
229-E:
- 290/290 Degrees advertised duration. 10.60mm/10.20mm lift.
- Drag racing cams for top end performance. These are designed to keep the valve-train stable, even on stock buckets. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ
229-F:
- 282/286 Degrees advertised duration. 11.00mm/11.00mm lift.
- 282/286 Degree racing cams to suit engines using an E85 blend. These cams require a shimless bucket or shim-under-bucket conversion. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ
229-G:
- 292/302 Degrees advertised duration. 10.80mm/10.80mm lift.
- Pro-import cams to suit extreme boost, high RPM motors using alcohol. Shimless are buckets preferred with these cams. Cylinder head may need to be clearanced for cam swing. Requires valve spring upgrade, KVS109-1JZ
Technical Specifications
Technical Specifications
229-A
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 8.95mm | Exhaust: | 8.95mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.70mm | Exhaust: | 8.70mm | |||
Advertised Duration @ | 0.10mm | Intake: | 248 | Exhaust: | 248 | ||
Duration @ | 1mm VALVE LIFT | Intake: | 210 | Exhaust: | 210 | ||
Timing @ | 1mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 41 BBDC | ||
IVC: | 34 ABDC | EVC: | 11 BTDC | ||||
Suggested Centre Lines: | Intake: | 109 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.06mm |
229-B
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.60mm | Exhaust: | 9.60mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.35mm | Exhaust: | 9.35mm | |||
Advertised Duration @ | 0.10mm | Intake: | 260 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 3 BTDC | EVO: | 47 BBDC | ||
IVC: | 39 ABDC | EVC: | 5 BTDC | ||||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.31mm | Exhaust: | 0.26mm |
229-C
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 7 BTDC | EVO: | 52 BBDC | ||
IVC: | 41 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 107 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.73mm | Exhaust: | 0.94 |
229-D
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-D | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.20mm | Exhaust: | 10.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.95mm | Exhaust: | 9.95mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 240 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 8 BTDC | EVO: | 56 BBDC | ||
IVC: | 48 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 1.83mm | Exhaust: | 0.94 |
229-E
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-E | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.85mm | Exhaust: | 10.45mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.60mm | Exhaust: | 10.20mm | |||
Advertised Duration @ | 0.10mm | Intake: | 290 | Exhaust: | 290 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 16 BTDC | EVO: | 66 BBDC | ||
IVC: | 56 ABDC | EVC: | 6 ATDC | ||||
Suggested Centre Lines: | Intake: | 110 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.67mm | Exhaust: | 1.60 |
229-F
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-F | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.25mm | Exhaust: | 11.25mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 11.00mm | Exhaust: | 11.00mm | |||
Advertised Duration @ | 0.10mm | Intake: | 282 | Exhaust: | 286 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 244 | Exhaust: | 248 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 10 BTDC | EVO: | 64 BBDC | ||
IVC: | 54 ABDC | EVC: | 4 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.36mm | Exhaust: | 1.40 |
229-G
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ TURBO | 229-G | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 11.05mm | Exhaust: | 11.05mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.80mm | Exhaust: | 10.80mm | |||
Advertised Duration @ | 0.10mm | Intake: | 292 | Exhaust: | 302 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 252 | Exhaust: | 260 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 14 BTDC | EVO: | 70 BBDC | ||
IVC: | 58 ABDC | EVC: | 10 ATDC | ||||
Suggested Centre Lines: | Intake: | 112 | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 2.44mm | Exhaust: | 1.96 |