Description
Description
This Kelford range of cams for the Toyota 1JZ-GTE engine, are designed to run with the stock cam bucket with shim on top unless the description specifies otherwise. For engines that have shimless or shim-under-cam bucket valve-train conversions, we have an endless range of profile designs available so please contact us to discuss your requirements.
Camshaft Profiles - Click "Specifications" Tab for profile data:
V229-A:
- 248/248 Degrees advertised duration. 8.70mm/8.70mm lift.
- High performance street cams for a near stock engine to suit up to 30 lb boost and 7000 RPM with our recommended valve spring. Will suit stock valve spring with stock redline
V229-B:
- 260/260 Degrees advertised duration. 9.35mm/9.35mm lift.
- Street performance cams to suit turbo and ECU upgrade. Suits up to 30 lb boost and 7500 RPM with our recommended valve spring. Will suit stock valve spring with stock redline
V229-C:
- 264/272 Degrees advertised duration. 9.65mm/9.65mm lift.
- 264/272 Degree street / strip or track day cams for good response and midrange power. Suits up to 30lb boost and 8000 RPM with our recommended valve spring. Requires valve spring upgrade, KVS109-1JZ.
V229-D:
- 272/278 Degrees advertised duration. 9.95mm/9.95mm lift.
- 272/278 Degree racing cams. These are our most popular cams for a vast range of motorsport applications. Requires valve spring upgrade, KVS109-1JZ
Technical Specifications
Technical Specifications
V229-A
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ VVTi | V229-A | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 8.95mm | Exhaust: | 8.95mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 8.70mm | Exhaust: | 8.70mm | |||
Advertised Duration @ | 0.10mm | Intake: | 248 | Exhaust: | 248 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 210 | Exhaust: | 210 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 44 BBDC | ||
IVC: | 34 ABDC | EVC: | 14 BTDC | ||||
Suggested Centre Lines: | Intake: | Vari | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.06mm |
V229-B
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ VVTi | V229-B | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.60mm | Exhaust: | 9.60mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.35mm | Exhaust: | 9.35mm | |||
Advertised Duration @ | 0.10mm | Intake: | 260 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 222 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 50 BBDC | ||
IVC: | 34 ABDC | EVC: | 8 BTDC | ||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.26mm |
V229-C
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ VVTi | V229-C | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.90mm | Exhaust: | 9.90mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.65mm | Exhaust: | 9.65mm | |||
Advertised Duration @ | 0.10mm | Intake: | 264 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 228 | Exhaust: | 232 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 52 BBDC | ||
IVC: | 34 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 116 | |||
VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.94 |
V229-D
Engine Make: | Engine Model: | Part Number: | |||||
TOYOTA | 1JZ VVTi | V229-D | |||||
Valve Clearance: | Intake: | 0.25mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.20mm | Exhaust: | 10.20mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.95mm | Exhaust: | 9.95mm | |||
Advertised Duration @ | 0.10mm | Intake: | 272 | Exhaust: | 278 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 236 | Exhaust: | 240 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 4 ATDC | EVO: | 60 BBDC | ||
IVC: | 34 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | VARI | Exhaust: | 120 | |||
VALVE | Lift @ TDC | Intake: | 0.68mm | Exhaust: | 0.94 |