Get Flat Shipping Rates

 |  SKU: 632200C-4

Manley Platinum Turbo Tuff Pistons Set 79mm Stroke

Subaru EJ25

$1,649.95
Option
Piston Size

Earn [points_amount] when you buy this item.


Description

 

The best aftermarket Subaru piston company just got even better with our new Turbo Tuff lineup targeted specifically for EJ25 engines. By incorporating proven design enhancements from our "Formula-Won" piston forging, we've created the ultimate Subi piston to withstand the rigors of the highest boosted and stressed applications yet still run "quietly" and trouble-free for the daily driver. Like all Manley Subaru pistons, these are made from 2618 alloy, utilize an offset wrist pin design, are skirt coated and include our standard 2.500" x .180" wall premium chrome moly wrist pin (P/N 42346). 9310 alloy .250" wall pin upgrades are available. Simply order the EXTREME DUTY part number. These come equipped with the 9310 pins (P/N 42547). Premium steel top rings with Napier style second rings and higher tension oil rings for ultimate oil control are included with each set along with round wire locks. Recommended clearance: .003" for mildly boosted and .0035" for highly boosted measured .850" (79/83mm Strokes) and 1.100" (75mm Stroke) from the bottom of the oil ring groove.

Manley Subaru EJ257 pistons now include Napier style second rings and higher tension oil rings (by Total Seal) for superior oil control.

 

Technical Specifications

Standard Part # Extreme Duty Part # Bore Size (mm) Over Size Rod Length Comp. Distance Dome Volume (cc) Cylinder Head (cc) Comp. Ratio Piston Type Piston Wt / Gms Included Ring Set
632200C-4 632200CE-4 99.5 STD 5.137" 1.209" -22 51 8.5 Dish 405 46995DT-4
632201C-4 632201CE-4 99.55 +.05mm 5.137" 1.209" -22 51 8.5 Dish 405 46995DT-4
632202C-4 632202CE-4 99.75 +.25mm 5.137" 1.209" -22 51 8.5 Dish 408 46997DT-4
632205C-4 632205CE-4 100 +.5mm 5.137" 1.209" -22 51 8.5 Dish 412 461000DT-4
632800C-4 632800CE-4 99.5 STD 5.137" 1.209" -17 57 8.5 Dish 417 46995DT-4
632801C-4 632801CE-4 99.55 +.05mm 5.137" 1.209" -17 57 8.5 Dish 419 46995DT-4
632802C-4 632802CE-4 99.75 +.25mm 5.137" 1.209" -17 57 8.5 Dish 421 46997DT-4
632805C-4 632805CE-4 100 +.5mm 5.137" 1.209" -17 57 8.5 Dish 423 461000DT-4
632300C-4 632300CE-4 99.5 STD 5.137" 1.209" -10 51 9.8 Dish 429 46995DT-4
632302C-4 632302CE-4 99.75 +.25mm 5.137" 1.209" -10 51 9.8 Dish 433 46997DT-4
632305C-4 632305CE-4 100 +.5mm 5.137" 1.209" -10 51 9.8 Dish 436 461000DT-4

Fitment Table