Description
Description
Use this kit to rectify a steering pull after a vehicle has been aligned to the manufacturer's specifications.Supplied with an offset bush to be fitted to the passenger side and a standard bush for the driver's side, these kits stagger the caster or setback by repositioning the ball joint slightly forward in the chassis.This is a non tyre wearing geometry change that has a substantial effect on a vehicles ability to track straight and other handling characteristics.Follow the installation instructions and the problem is solved.
Product Notes:
- Steering-Pull Correction - 52.2mm OD - adds +0.5deg caster
Technical Specifications
Technical Specifications
Bushing Design Dimensions (mm)
| Bush Type | QTY | OD (A) | ID (B) | Length (C) | FL (D) | FLOD (E) | C/Tube Qty | C/Tube Size | Similar Bushings |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 52 | 22.22 | 30.0 | 2 | 22.22x12.3x54.5 | Click Here | ||
| 3 | 4 | AI=43 AII=31 | 22 | 12.0 | 1 | 43 | 2 | 22.22x12.3x54.5 | Click Here |
| 16 | 1 | 52 | 22.22 | 30.0 | 12.5 | 2 | 22.22x12.3x54.5 | Click Here |
Misc. Product Information
| SKU | SPF4686K |
|---|---|
| Kit Contents | 2B,4SP,2T |
| Fitting Position | Front Axle |
| Foot Note 1 | alignment correction |
| Foot Note 2 | to suit 52mm ID arm |
| Foot Note 3 | Lifetime Warranty |
| Sub brand | SuperPro SPF |
| EAN | 9317745046868 |
| Product Note | Maintains optimal alignment and makes handling consistent; a complete, premium upgrade. Includes: 2 Control Arm Bushings, Tubes & 4 Spacers |
Installation Instructions
Installation Instructions
| Install Guide | Downloads |
|---|---|
| Installation Time | 3 Hours |
| Installation Difficulty | Suspension Specialist recommended. |
| Wheel Alignment Required | Yes |
| Recommend Wheel Alignment | Front Wheel Alignment |
