Description
Description
Increase durability and vehicle longevity; a complete, premium upgrade.
Technical Specifications
Technical Specifications
Bushing Design Dimensions (mm)
| Bush Type | QTY | OD (A) | ID (B) | Length (C) | FL (D) | FLOD (E) | C/Tube Qty | C/Tube Size | Similar Bushings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AI=74.6 AII=70.6 | BI=41 BII=34 | 74.0 | 11.5 | EI=96 EII=90 | 2 | 41.5x15.5x81.5 | Click Here |
| 7 | 2 | 82 | 34 | 7.5 | 2 | 41.5x15.5x81.5 | Click Here | ||
| 9 | 2 | 98 | 70.6 | 10.0 | 2 | 2 | 41.5x15.5x81.5 | Click Here |
Misc. Product Information
| SKU | SPF5160K |
|---|---|
| Kit Contents | 2 Bushings, 2 Tubes, 4 Washers |
| Foot Note 3 | Lifetime Warranty |
| Sub brand | SuperPro SPF |
| EAN | 9317745051602 |
| Product Note | Increase durability and vehicle longevity; a complete, premium upgrade. Includes: 2 Subframe Bushings, 2 Tubes & 4 Washers |
Installation Instructions
Installation Instructions
| Install Guide | Downloads |
|---|---|
| Wheel Alignment Required | Yes |
| Recommend Wheel Alignment | Front and Rear Wheel Alignment |


