Description
Description
Description
Service kit for KCA359, kit contains new bushings and crush tubes only.
Specifications
| Bush Type | 10 |
| Bush Qty | 2 |
| OD AA/AB | 42.4 mm |
| ID B | 27 mm |
| L C | 55.5 mm |
| FL D | 10/6.6 mm |
| FL OD | 53.2/66.8 mm |
| C/Tube QTY | 2 |
| C/Tube Size | 28.5x20x52.5 mm |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | SUBARU | LIBERTY, 2200 4WD (BC6) | 1/1989-7/1994 | 2200 4WD (BC6)-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2000 Turbo | 10/1991-7/1994 | 2000 Turbo-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 11/1992-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 2/1994-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 i WRX | 10/2005-12/2007 | 2.5 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 WRX STi | 10/2005-12/2007 | 2.5 WRX STi-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 WRX / WRX STI | 2/1999-10/2000 | 2.0 WRX / WRX STI-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.0 RSK | 8/2001-2/2002 | 2.0 RSK-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.0 AWD | 6/2002-8/2003 | 2.0 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 | 10/1998-8/2003 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2 | 10/1998-8/2003 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2 | 10/1998-8/2003 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 AWD | 10/1998-8/2003 | 2.5 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 9/1998-10/2000 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 9/1998-10/2000 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 WRX STi | 12/2002-12/2007 | 2.0 WRX STi-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.2 | 7/1994-11/1998 | 2.2-Front Wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.2 4WD | 7/1994-11/1998 | 2.2 4WD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 4WD | 9/1996-11/1998 | 2.5 4WD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.2 i 4WD | 7/1994-11/1998 | 2.2 i 4WD-All-wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY, 2.5 i 4WD | 9/1996-11/1998 | 2.5 i 4WD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, WRX | 12/2000-8/2007 | WRX-All-wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 42.4 | 27 | 55.5 | 10 | 66.8 | 2 | 28.5x20x52.5 | Stepped ID Crush Tube |



