Description
Description
Ā
2FL D25 mm2FL D Ā
Description
Notes: Important
Kits Required:Ā 1
The Whiteline kit replaces the bushings in the rear subframe to dramatically reduce rear cross member misalignment and movement which allows a more positive feel from the rear end during cornering. Recommended for motorsport applications.

| Bush Type | Bush Qty | OD A | ID B | L C | FL D | FLOD E | C/Tube QTY | C/Tube Size |
| 1 | 2 | 85 mm | 50 mm | 47 mm | 10 mm | 105 mm | 2/2 | 50x30.7x105 / 50x30/35x101 mm |
| 1 | 2 | 85 mm | 50 mm | 62 mm | 25 mm | 93 mm | 2/2 | 50x30.7x105 / 50x30/35x101 mm |
| 1 | 2 | 95 mm | 50 mm | 45 mm | 11.5 mm | 117 mm | 2/2 | 50x30.7x105 / 50x30/35x101 mm |
| 1 | 2 | 95 mm | 50 mm | 57 mm | 23 mm | 103 mm | 2/2 | 50x30.7x105 / 50x30/35x101 mm |
Specifications
| Bush Type | 1 |
| Bush Qty | 2 |
| OD AA/AB | 85 mm |
| OD AA/AB | 95 mm |
| ID B | 50 mm |
| L C | 47 mm |
| L C | 62 mm |
| L C | 45 mm |
| L C | 57 mm |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 8 | 2 | 85 | 50 | 47 | 10 | 105 | 2 / 2 | 50x30.7x105 / 50x30/35x101 | Aluminium Crush Tube + Oval ID |




