Description
Description
Whiteline bushings are made tough and offer outstanding abrasion resistance, high load bearing capability (4WD's, utes and towing), flexibility, increased tensile strength and chemical resistance to oil, grease, ozone and weathering.
Features:
- The latest in material formulation technology boasts resistance to oil, grease, ozone and weathering.
- Designed with the installer in mind by reducing the need of specialised skills, tools and equipment.
- Install guide included providing detailed instructions on how to install your new purchase .
Important Notes:
- Kits Required: 1
Kit Includes:
- 12 Bushings, 6 Tubes, 6 Bolts, 30 Washers, 6 Nuts, Install Guide
Vehicle Fitment and Important Notes:
- FORD RANGER 4WD 2006-2011 - RANGER PJ, PK 4WD
- MAZDA BT-50 4WD 2006-2011 - BT-50 UN 4WD
Technical Specifications
Technical Specifications
| Bush Type | Bush Qty | OD A | ID B | L C | FL D | FLOD E | C/Tube QTY | C/Tube Size | Similar Bushing Size |
| 6 | 2 | 34.6 mm | 22 mm | 42.7 mm | 33.2 mm | 71.2 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click here |
| 6 | 2 | 34.6 mm | 22.2 mm | 33.3 mm | 23.3 mm | 64 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click here |
| 6 | 2 | 47 mm | 25.4 mm | 46.6 mm | 36.6 mm | 87 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click here |
| 6 | 2 | 47 mm | 25.4 mm | 34 mm | 22.5 mm | 75 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click here |
| 6 | 2 | 39.7 mm | 25.4 mm | 64 mm | 54 mm | 84 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click here |
| 6 | 2 | 39.7 mm | 25.4 mm | 38 mm | 28.5 mm | 59.3 mm | 2/02/2002 | 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm | click her |



