Description
Description
Description
Specifications
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 11/1992-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 2/1994-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2 | 8/1997-1/2000 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2 | 1/2000-9/2002 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.5 | 12/2003-12/2008 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i R AWD | 9/2005-6/2007 | 2.0 i R AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.5 XT | 6/2005-12/2008 | 2.5 XT-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 WRX / WRX STI | 2/1999-10/2000 | 2.0 WRX / WRX STI-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 AWD | 10/2005-12/2007 | 2.0 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.5 RX Nato | 7/2002-6/2005 | 2.5 RX Nato-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 9/1998-10/2000 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 9/1998-10/2000 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 10/2000-12/2007 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-12/2007 | 2.0 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 WRX Turbo | 10/2000-12/2007 | 2.0 WRX Turbo-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX | 10/2000-12/2007 | 2.0 i WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.0 S Turbo | 12/2000-7/2002 | 2.0 S Turbo-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 WRX STi | 12/2002-12/2007 | 2.0 WRX STi-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2 | 6/2002-12/2008 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.0 S Turbo | 9/2002-12/2008 | 2.0 S Turbo-All-wheel Drive-Petrol |
| Australia | SUBARU | OUTBACK, 2.5 AWD | 11/2003-9/2009 | 2.5 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | OUTBACK, 3.0 AWD | 11/2003-9/2009 | 3.0 AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 | 10/2005-12/2007 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 | 10/2005-2/2012 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | SUBARU | LIBERTY OUTBACK, 2.5 | 1/1996-12/1999 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i AWD | 12/2001-11/2002 | 2.0 i AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 i | 1/2001-9/2005 | 2.5 i-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0 i WRX AWD | 12/2002-9/2005 | 2.0 i WRX AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | FORESTER, 2.5 | 6/2005-12/2008 | 2.5-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.5 i WRX STI AWD | 9/2005-9/2005 | 2.5 i WRX STI AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2 | 7/2011-11/2016 | 2-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, 2.0L | 12/2000-8/2007 | 2.0L-All-wheel Drive-Petrol |
| Australia | SUBARU | IMPREZA, WRX | 12/2000-8/2007 | WRX-All-wheel Drive-Petrol |
| Australia | SUBARU | LEGACY, 2.0 Turbo AWD | 9/2003-11/2006 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | LEGACY, 2.0 Turbo AWD | 9/2003-11/2006 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
| Australia | SUBARU | LEGACY, B4 | 12/1998-8/2003 | B4-All-wheel Drive-Petrol |
| Australia | SUBARU | LEGACY, B4 | 12/1998-8/2003 | B4-All-wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 4 | 4 | AI=29.5 AII=25.5 | 14.5 | 35 | 8.5 | 4 | 16x10.5x34 |



