🚚 Flat Rate Shipping

 |  SKU: KSK012-16

Whiteline Sway Bar - Mount Bushing 16mm

$18.94
RRP $22.28 (Save 15%)
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E

Description

 

Description

Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.

Specifications

Bush Type 4
Bush Qty 2
OD AA/AB A=28 mm
ID B 16 mm
L C 42 mm
FL D 4.5 mm
FL OD 32.5 mm

Compatibility

Country Make Model Year Variant
Australia BMW 3, 318 i 12/1984-8/1988 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1982-10/1987 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 10/1988-6/1991 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1987-6/1991 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 7/1990-3/1991 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 1/1988-3/1992 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 9/1982-12/1985 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 9/1982-8/1983 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 9/1983-8/1986 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i X 12/1986-8/1991 325 i X-All-wheel Drive-Petrol
Australia BMW 3, 325 i 12/1986-6/1991 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/1983-11/1989 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 2.7 325 e 1/1986-12/1988 2.7 325 e-Rear Wheel Drive-Petrol
Australia BMW 3, 325 e 2.7 1/1985-8/1987 325 e 2.7-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 4/1989-6/1994 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 1/1988-12/1991 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1990-10/1993 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 2/1988-3/1992 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/1987-10/1993 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 12/1985-12/1987 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 12/1985-6/1990 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 6/1988-2/1992 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/1987-6/1991 318 i-Rear Wheel Drive-Petrol
 

Technical Specifications

Kit Specifications:

KIT QTYBUSH QTYOD (A)ID (B)LENGTH (C) FLANGE THICKNESS (D)FLANGE ODC/TUBE QTYC/TUBE OD x ID x LENGTHCOMMENTS
222816424.532.5

Fitment Table