🚚 Flat Rate Shipping

 |  SKU: KSK011-20

Whiteline Sway Bar - Mount Bushing 20mm

$18.07
RRP $21.26 (Save 15%)
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E

Description

 

Description

Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.

Specifications

Bush Type 5
Bush Qty 2
OD AA/AB 35.3 mm
ID B 20 mm
L C 40.2 mm
Fitment Difficulty DIY - DO IT YOURSELF

Compatibility

Country Make Model Year Variant
Australia BMW 5, 520 i 24V 11/1990-3/1996 520 i 24V-Rear Wheel Drive-Petrol
Australia BMW 5, 525 i 9/1988-10/1990 525 i-Rear Wheel Drive-Petrol
Australia BMW 5, 525 i 24V 9/1989-9/1995 525 i 24V-Rear Wheel Drive-Petrol
Australia BMW 5, 530 i V8 9/1992-9/1995 530 i V8-Rear Wheel Drive-Petrol
Australia BMW 5, 535 i 1/1988-12/1993 535 i-Rear Wheel Drive-Petrol
Australia BMW 5, M5 10/1988-5/1992 M5-Rear Wheel Drive-Petrol
Australia BMW 5, M5 Cat 7/1990-5/1992 M5 Cat-Rear Wheel Drive-Petrol
Australia BMW 5, 540 i V8 9/1992-9/1995 540 i V8-Rear Wheel Drive-Petrol
Australia BMW 5, 525 i 11/1991-1/1997 525 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 2/1998-9/2001 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 328 i 10/2000-6/2000 328 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 d 4/1998-9/2001 320 d-Rear Wheel Drive-Diesel
Australia BMW 3, 323 i 3/1998-9/2000 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 3/1998-9/2000 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 Ci 4/1999-9/2000 323 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 328 Ci 10/2000-6/2000 328 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1998-2/2005 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 Ci 3/2005-12/2006 318 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 318 Ci 11/1999-9/2001 318 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 10/1999-9/2001 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 323 Ci 4/2000-9/2000 323 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, M3 6/2000-12/2006 M3-Rear Wheel Drive-Petrol
Australia BMW 3, 330 xi 6/2000-2/2005 330 xi-All-wheel Drive-Petrol
Australia BMW 3, 330 xi 6/2000-12/2006 330 xi-All-wheel Drive-Petrol
Australia BMW 3, 330 i 9/2000-2/2005 330 i-Rear Wheel Drive-Petrol
Australia BMW 3, 330 i 9/2000-2/2005 330 i-Rear Wheel Drive-Petrol
Australia BMW 3, 330 Ci 9/2000-12/2006 330 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 320 Ci 1/2000-12/2006 320 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 325 Ci 9/2000-12/2006 325 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 325 Ci 9/2000-12/2006 325 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 9/2000-2/2005 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 9/2000-2/2005 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 9/2000-4/2005 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.2 4/2001-12/2006 M3 3.2-Rear Wheel Drive-Petrol
Australia BMW 3, 316 ti 10/2001-2/2005 316 ti-Rear Wheel Drive-Petrol
Australia BMW 3, 325 ti 3/2002-2/2005 325 ti-Rear Wheel Drive-Petrol
Australia BMW 3, 318 ti 2/2002-12/2004 318 ti-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 9/2001-2/2005 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 Ci 12/2000-12/2006 318 Ci-Rear Wheel Drive-Petrol
Australia BMW 3, M3 6/2003-12/2006 M3-Rear Wheel Drive-Petrol
Australia BMW 3, 330 Ci 6/2000-12/2006 330 Ci-Rear Wheel Drive-Petrol
Australia BMW 5, 518i 10/1988-9/1994 518i-Rear Wheel Drive-Petrol
Australia BMW 5, 518i 10/1994-5/1996 518i-Rear Wheel Drive-Petrol
 

Technical Specifications

Kit Specifications:

KIT QTYBUSH QTYOD (A)ID (B)LENGTH (C) FLANGE THICKNESS (D)FLANGE ODC/TUBE QTYC/TUBE OD x ID x LENGTHCOMMENTS
2235.32040.2

Fitment Table