Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 4 |
| Bush Qty | 2 |
| OD AA/AB | 31.5 mm |
| ID B | 20 mm |
| L C | 38 mm |
| FL D | 4 mm |
| Fitment Difficulty | DIY - DO IT YOURSELF |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1990-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 6/1999-8/2001 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.7 i V8 | 5/2003-7/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1988-10/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 10/1988-10/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 10/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 1/1988-3/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 3.6 i V6 4x4 | 11/2005-12/2007 | 3.6 i V6 4x4-All-wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 5.7 i V8 4x4 | 8/2004-2/2006 | 5.7 i V8 4x4-All-wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 4/1990-2/1994 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 All-wheel Drive | 9/2004-8/2007 | 3.6 i V6 All-wheel Drive-All-wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-2/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharged | 9/1997-8/2000 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 8/2003-9/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 6/1999-4/2003 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 Supercharged | 8/2001-4/2003 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.7 i V8 | 6/1999-11/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-4/1997 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 Supercharged | 5/2003-7/2004 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 3.8 | 12/2001-8/2003 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.6 VVT | 8/2004-7/2006 | 3.6 VVT-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.6 i V6 | 8/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1997-8/2000 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1997-8/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharged | 9/2000-8/2002 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 4/1998-8/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2007 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 4/1990-9/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 5.0 i V8 | 3/1989-7/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 5.0 i V8 | 3/1989-7/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 10/1989-7/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 10/1989-7/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.7 i V8 | 5/2003-7/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 6.0 i V8 | 2/2006-7/2006 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 | 1/1988-9/1991 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 1/1988-9/1991 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 12/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 12/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 2/1992-6/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 4/1995-5/1998 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 Supercharged | 10/1996-6/1999 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1995-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 8/2001-4/2003 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 Supercharged | 6/1999-8/2001 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.7 i V8 | 10/2000-4/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 6.0 i V8 | 2/2006-7/2006 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 4/1995-12/2000 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 4/1995-5/1996 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 6/1996-12/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i v6 | 8/1995-9/1997 | 3.8 i v6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 8/2005-6/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-6/2006 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 10/2006-8/2007 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-8/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 9/2004-7/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 3.6 i V6 | 9/2006-12/2007 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 6.0 i V8 4x4 | 11/2005-7/2006 | 6.0 i V8 4x4-All-wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 3.8 i V6 | 9/2003-7/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 5.7 i V8 | 8/2004-2/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 6.0 i V8 | 6/2006-12/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.7 i V8 | 11/2002-4/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 8/2001-4/2003 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 Supercharged | 5/2003-7/2004 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharged | 9/2002-8/2004 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-12/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharged | 8/1995-6/1997 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1995-6/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 6/1997-9/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 Supercharged | 10/1996-6/1999 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 4/1995-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 4/1995-5/1998 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 5/2003-7/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 5.7 i V8 4x4 | 9/2003-7/2004 | 5.7 i V8 4x4-All-wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 5.7 i V8 | 9/2003-7/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 3.6 i V6 | 8/2004-9/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CREWMAN, 6.0 i V8 SS/SS Thunder | 11/2005-7/2006 | 6.0 i V8 SS/SS Thunder-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 5/2003-7/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.7 i V8 | 8/2004-7/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.7 i V8 | 6/1999-10/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.7 i V8 | 8/2004-1/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 10/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 1/1988-3/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1995-9/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 4/1995-8/1997 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 6.0 i V8 | 1/2006-1/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 12/2001-1/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 1/2003-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 9/2004-7/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 9/1989-11/1991 | 3.8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 11/1991-8/1993 | 3.8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-10/1995 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharched | 9/2002-8/2004 | 3.8 i V6 Supercharched-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-8/2002 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VN) | 9/1989-11/1991 | 3.8 (VN)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VP) | 11/1991-8/1993 | 3.8 (VP)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VR) | 8/1993-10/1995 | 3.8 (VR)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VS) | 11/1995-12/1997 | 3.8 (VS)-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 3.8 | 12/2001-8/2003 | 3.8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 3.8 i V6 | 9/1997-8/2000 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 3.8 i V6 Supercharged | 9/1997-8/2000 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 3.8 i V6 Supercharged | 9/2000-8/2002 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.0 i V8 | 4/1998-8/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 12/2001-1/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 1/2003-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 8/2003-9/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | CHEVROLET | LUMINA, 5.7 i V8 | 9/2004-7/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | CELICA, GT4 | 10/1986-12/1989 | GT4-All-wheel Drive-Petrol |
| Australia | PONTIAC | GTO, GenIV | 1/2004-9/2006 | GenIV-Rear Wheel Drive-Petrol |
| Australia | PONTIAC | GTO, GenIV | 1/2004-9/2006 | GenIV-Rear Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 31.5 | 20 | 38 | 4 |



