Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 5 |
| Bush Qty | 2 |
| OD AA/AB | 43.6 mm |
| ID B | 20 mm |
| L C | 24.8 mm |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | FORD AUSTRALIA | MAVERICK, 4.2 | 2/1988-3/1994 | 4.2-All-wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | MAVERICK, 4.2 TD | 2/1988-3/1994 | 4.2 TD-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | MAVERICK, 4.2 TD | 2/1988-3/1994 | 4.2 TD-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | MAVERICK, 4.2 TD | 2/1988-3/1994 | 4.2 TD-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL GR, 3.0 D (TY61) | 8/2007-8/2007 | 3.0 D (TY61)-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL GR, 4.2 D (TY61) | 2/1999-2/2012 | 4.2 D (TY61)-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL GR, 4.2 D (TY61) | 2/1999-2/2012 | 4.2 D (TY61)-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL, 4.2 D (Y60) | 1/1988-12/1997 | 4.2 D (Y60)-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL GR, 2.8 TD 4x4 | 1/1994-12/1997 | 2.8 TD 4x4-All-wheel Drive-Diesel |
| Australia | NISSAN | PATROL, 3.0 4x4 (G160) | 2/1988-4/1999 | 3.0 4x4 (G160)-All-wheel Drive-Petrol |
| Australia | NISSAN | PATROL, 3.0 4x4 (G160) | 2/1988-4/1999 | 3.0 4x4 (G160)-All-wheel Drive-Petrol |
| Australia | NISSAN | PATROL, 4.2 4x4 (G160) | 2/1988-4/1999 | 4.2 4x4 (G160)-All-wheel Drive-Petrol |
| Australia | NISSAN | PATROL, 4.2 D (Y60) | 1/1988-4/1999 | 4.2 D (Y60)-All-wheel Drive-Diesel |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 43.6 | 20 | 24.8 |


