Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 5 |
| Bush Qty | 42 |
| ID B | 20 mm |
| L C | 46.7 mm |
| Fitment Difficulty | DIY - DO IT YOURSELF |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | BMW | 3, 320 i | 6/2004-3/2007 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 1/2005-12/2011 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 1/2005-8/2007 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 2/2004-12/2011 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 i | 9/2005-12/2012 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 12/2004-12/2012 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2005-12/2012 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 i | 8/2004-8/2007 | 318 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 d | 9/2004-8/2008 | 330 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 325 xi | 3/2005-10/2011 | 325 xi-All-wheel Drive-Petrol |
| Australia | BMW | 3, 335 i | 11/2005-12/2012 | 335 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 335 i | 3/2006-12/2011 | 335 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 5/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2006-12/2012 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 9/2005-12/2011 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 330 i | 9/2006-12/2012 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 xi | 9/2006-12/2013 | 330 xi-All-wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 3/2007-12/2012 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 9/2006-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 i | 9/2006-12/2012 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 3/2007-12/2012 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 335 i | 5/2006-12/2012 | 335 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, M | 3/2007-12/2012 | M-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 3/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 335 xi | 9/2006-6/2008 | 335 xi-All-wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 3/2007-12/2011 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 3/2007-12/2011 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2007-12/2011 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 2/2007-12/2012 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2007-12/2012 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 9/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 2/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 325 i | 1/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 9/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, M3 | 3/2007-12/2011 | M3-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, M3 | 3/2007-12/2012 | M3-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 323 i | 4/2006-12/2011 | 323 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 323 i | 4/2006-6/2007 | 323 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 11/2006-6/2007 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 1/2007-8/2013 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 d | 1/2009-12/2012 | 330 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 330 d | 2/2008-12/2011 | 330 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 330 d | 1/2009-12/2012 | 330 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 d | 1/2010-12/2011 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 320 i | 9/2006-12/2011 | 320 i-Rear Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 42 | 20 | 46.7 |


