Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 5 |
| Bush Qty | 2 |
| OD AA/AB | 41 mm |
| ID B | 22 mm |
| L C | 45 mm |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | MAZDA | 3, 2.3 MZR | 3/2004-3/2009 | 2.3 MZR-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.3 MPS Turbo | 7/2006-9/2009 | 2.3 MPS Turbo-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2 | 1/2005-9/2009 | 2-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2 | 7/2006-9/2009 | 2-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.3 | 3/2004-3/2009 | 2.3-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.0 MZR-CD | 8/2007-9/2009 | 2.0 MZR-CD-Front Wheel Drive-Diesel |
| Australia | MAZDA | 3, 2.0 MZR-CD | 8/2007-9/2009 | 2.0 MZR-CD-Front Wheel Drive-Diesel |
| Australia | MAZDA | 3, 2.0 MZR | 1/2009-9/2014 | 2.0 MZR-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.2 MZR CD | 1/2009-11/2013 | 2.2 MZR CD-Front Wheel Drive-Diesel |
| Australia | MAZDA | 3, 2.0 MZR | 3/2009-11/2013 | 2.0 MZR-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 1.8 i | 9/2002-4/2005 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 1.8 i | 9/2002-4/2005 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 9/2002-4/2005 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 9/2002-4/2005 | 2.0 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 I ST170 | 4/2003-4/2005 | 2.0 I ST170-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2 | 4/2004-6/2006 | 2-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.3 MPS Turbo | 6/2009-11/2013 | 2.3 MPS Turbo-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.5 | 3/2009-11/2013 | 2.5-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2 | 4/2004-6/2006 | 2-Front Wheel Drive-Petrol |
| Australia | MAZDA | 3, 2.2 MZR CD | 11/2009-11/2013 | 2.2 MZR CD-Front Wheel Drive-Diesel |
| Australia | MAZDA | 3, 2.5 | 5/2009-11/2013 | 2.5-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 GDI | 8/2011-7/2015 | 2.0 GDI-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 1.6 i | 8/2011-7/2015 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 TDCi | 8/2011-7/2015 | 2.0 TDCi-Front Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | FOCUS, 1.6 i | 8/2011-7/2015 | 1.6 i-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 GDI | 8/2011-7/2015 | 2.0 GDI-Front Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FOCUS, 2.0 TDCi | 8/2011-7/2015 | 2.0 TDCi-Front Wheel Drive-Diesel |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 41 | 22 | 45 |



