Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 4 |
| Bush Qty | 2 |
| OD AA/AB | 44 mm |
| ID B | 24 mm |
| L C | 37 mm |
| FL D | 10 mm |
| FL OD | 44 mm |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 3/1995-9/1996 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/1995-9/1996 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.9 Efi V8 | 3/1995-9/1996 | 4.9 Efi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 9/1996-2/1999 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.9 Efi V8 Tickford | 5/1998-12/1998 | 4.9 Efi V8 Tickford-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 3/1996-5/1999 | 4-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FAIRLANE, 4.9 Efi V8 | 9/1996-2/1999 | 4.9 Efi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 XR8 | 3/1996-10/1997 | 5.0 Efi V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4 | 3/1996-5/1999 | 4-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 8/1994-9/1996 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 10/1995-9/1996 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi XR6 | 8/1994-9/1996 | 4.0 MPFi XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 (Inc XR8) | 8/1994-9/1996 | 5.0 Efi V8 (Inc XR8)-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 XR8 | 8/1994-9/1996 | 5.0 Efi V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 8/1994-9/1996 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi XR6 | 8/1994-9/1996 | 4.0 MPFi XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 | 8/1994-9/1996 | 5.0 Efi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 9/1996-8/1998 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 9/1996-8/1998 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi XR6 | 9/1996-8/1998 | 4.0 MPFi XR6-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 XR8 | 9/1996-12/1996 | 5.0 Efi V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 | 9/1996-8/1998 | 5.0 Efi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V GT | 9/1996-8/1998 | 5.0 Efi V GT-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 XR8 | 1/1997-8/1998 | 5.0 Efi V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 MPFi | 9/1996-8/1998 | 4.0 MPFi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 | 9/1996-8/1998 | 5.0 Efi V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 4.0 XR6 Efi | 4/1996-5/1999 | 4.0 XR6 Efi-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | FALCON, 5.0 Efi V8 XR8 | 10/1997-5/1999 | 5.0 Efi V8 XR8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 4 | 3/1995-9/1996 | 4-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 5.0 V8 | 3/1995-9/1996 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 4 | 9/1996-6/1999 | 4-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | LTD, 5.0 V8 | 9/1996-6/1999 | 5.0 V8-Rear Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 44 | 24 | 37 | 10 | 44 |


