Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 4 |
| Bush Qty | 2 |
| OD AA/AB | 38 mm |
| ID B | 26 mm |
| L C | 39.2 mm |
| Fitment Difficulty | DIY - DO IT YOURSELF |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HYUNDAI | i30, 1.6 | 10/2007-11/2011 | 1.6-Front Wheel Drive-Petrol |
| Australia | HYUNDAI | i30, 2 | 10/2007-11/2011 | 2-Front Wheel Drive-Petrol |
| Australia | HYUNDAI | i30, 1.6 CRDi | 10/2007-11/2011 | 1.6 CRDi-Front Wheel Drive-Diesel |
| Australia | HYUNDAI | ELANTRA, 2.0 CVVT | 6/2006-12/2011 | 2.0 CVVT-Front Wheel Drive-Petrol |
| Australia | MAZDA | BT-50, 3.0 CDVi | 12/2006-12/2011 | 3.0 CDVi-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 TDdi | 11/2006-3/2009 | 2.5 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.0 TD | 11/2006-3/2009 | 3.0 TD-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.0 TD All-wheel Drive | 11/2006-3/2009 | 3.0 TD All-wheel Drive-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 TDdi | 11/2006-3/2009 | 2.5 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 TDdi All-wheel Drive | 11/2006-3/2009 | 2.5 TDdi All-wheel Drive-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 TDdi | 3/2009-11/2011 | 2.5 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.0 TDdi 4x4 | 3/2009-11/2011 | 3.0 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 TDdi 4x4 | 3/2009-11/2011 | 2.5 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.0 TDdi | 3/2009-11/2011 | 3.0 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.0 TDdi 4x4 | 11/2006-3/2009 | 3.0 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | MAZDA | BT-50, 3.0 CDVi | 12/2006-12/2011 | 3.0 CDVi-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.2 TDdi | 11/2011-11/2011 | 2.2 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.2 TDdi 4x4 | 11/2011-11/2011 | 2.2 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.2 TDdi 4x4 | 11/2011-11/2011 | 3.2 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.5 i | 11/2011-11/2011 | 2.5 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | RANGER, 2.5 i | 11/2011-11/2011 | 2.5 i-Rear Wheel Drive-Petrol |
| Australia | FORD AUSTRALIA | RANGER, 2.2 TDdi | 11/2011-11/2011 | 2.2 TDdi-Rear Wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 2.2 TDdi 4x4 | 11/2011-11/2011 | 2.2 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | FORD AUSTRALIA | RANGER, 3.2 TDdi 4x4 | 11/2011-11/2011 | 3.2 TDdi 4x4-All-wheel Drive-Diesel |
| Australia | HYUNDAI | ELANTRA, 1.8 | 9/2010-12/2015 | 1.8-Front Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 38 | 26 | 39.2 |



