Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 5 |
| Bush Qty | 2 |
| OD AA/AB | 38.5 mm |
| ID B | 26.9 mm |
| L C | 43.4 mm |
| Fitment Difficulty | DIY - DO IT YOURSELF |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1990-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 9/1981-3/1984 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 3/1984-3/1986 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 9/1981-3/1984 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1988-10/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 6/1985-3/1986 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 10/1988-10/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 10/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 1/1988-3/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 4/1990-2/1994 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 8/2003-9/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-4/1997 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 3.8 | 12/2001-8/2003 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 9/1981-3/1984 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 | 11/1978-3/1980 | 4.2-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.0 EFi | 3/1986-9/1988 | 3.0 EFi-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 3/1984-3/1986 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.0 EFi | 3/1986-9/1988 | 3.0 EFi-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 4/1990-9/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 5.0 i V8 | 3/1988-3/1989 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 5.0 i V8 | 3/1989-7/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 5.0 i V8 | 3/1989-7/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 10/1989-7/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 10/1989-7/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 EFi | 3/1984-3/1986 | 3.3 EFi-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.9 V8 HDT SS Group A | 11/1986-12/1987 | 4.9 V8 HDT SS Group A-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.0 EFi Turbo | 1/1986-8/1988 | 3.0 EFi Turbo-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 EFi | 3/1984-3/1986 | 3.3 EFi-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.0 EFi Turbo | 1/1986-8/1988 | 3.0 EFi Turbo-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 | 1/1988-9/1991 | 3.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 1/1988-9/1991 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HSV | COMMODORE, 3.8 i V6 | 2/1992-6/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 | 4/1995-5/1998 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 3.8 i V6 Supercharged | 10/1996-6/1999 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1995-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 9/1981-3/1984 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 3/1984-3/1986 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 10/1978-12/1980 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 3/1982-3/1984 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 9/1981-3/1984 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.9 V8 | 1/1986-8/1988 | 4.9 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 4/1995-12/2000 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 4/1995-5/1996 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 6/1996-12/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i v6 | 8/1995-9/1997 | 3.8 i v6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-12/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 10/1978-12/1980 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 10/1978-12/1980 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 4/1980-9/1981 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 Supercharged | 8/1995-6/1997 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1995-6/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 6/1997-9/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 Supercharged | 10/1996-6/1999 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 5.0 i V8 | 4/1995-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | STATESMAN, 3.8 i V6 | 4/1995-5/1998 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | CAPRICE, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 10/1978-3/1980 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 10/1978-3/1980 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 10/1978-3/1980 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 1.9 | 4/1980-9/1981 | 1.9-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 4/1980-9/1981 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5 | 4/1980-9/1981 | 5-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 4/1980-9/1981 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 1.9 | 9/1981-3/1984 | 1.9-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 9/1981-3/1984 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 9/1981-3/1984 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.9 V8 | 6/1986-1/1988 | 4.9 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 10/1978-3/1980 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 10/1978-3/1980 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 1.9 | 4/1980-9/1981 | 1.9-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 2.8 | 4/1980-9/1981 | 2.8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.3 | 4/1980-9/1981 | 3.3-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 1.9 | 9/1981-3/1984 | 1.9-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.2 V8 | 9/1981-3/1984 | 4.2 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 V8 | 3/1984-5/1985 | 5.0 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 4.9 V8 | 3/1984-5/1985 | 4.9 V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 10/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 1/1988-3/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 5.0 i V8 | 8/1995-9/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | COMMODORE, 3.8 i V6 | 4/1995-8/1997 | 3.8 i V6-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 12/2001-1/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 1/2003-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | HOLDEN | MONARO, 5.7 i V8 | 9/2004-7/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 9/1989-11/1991 | 3.8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 11/1991-8/1993 | 3.8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-10/1995 | 3.8-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VN) | 9/1989-11/1991 | 3.8 (VN)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VP) | 11/1991-8/1993 | 3.8 (VP)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VR) | 8/1993-10/1995 | 3.8 (VR)-Rear Wheel Drive-Petrol |
| Australia | TOYOTA | LEXCEN, 3.8 (VS) | 11/1995-12/1997 | 3.8 (VS)-Rear Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 38.5 | 26.9 | 43.4 |



