🚚 Flat Rate Shipping

 |  SKU: KSK034-27

Whiteline Sway Bar - Mount Bushing 27mm

$27.71
RRP $32.60 (Save 15%)
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E

Description

 

Description

Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.

Specifications

Bush Type 4
Bush Qty 2
OD AA/AB A=48.5, B=52 mm
ID B 27 mm
L C 61 mm
FL D 14 mm
FL OD 52 mm

Compatibility

Country Make Model Year Variant
Australia BMW Z3, M 3.2 3/1997-6/2001 M 3.2-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1990-9/1993 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 7/1993-2/1998 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 12/1990-10/1993 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 3/1993-2/1998 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 4/1992-8/1998 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 4/1991-12/1995 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 320 i 3/1992-4/1999 320 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 4/1991-5/1995 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 4/1991-5/1995 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 325 i 3/1993-3/1995 325 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 1/1994-8/1998 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 3/1995-8/2000 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.0 10/1992-1/1995 M3 3.0-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.0 1/1994-10/1995 M3 3.0-Rear Wheel Drive-Petrol
Australia BMW 3, 328 i 6/1995-2/1998 328 i-Rear Wheel Drive-Petrol
Australia BMW 3, 2.5 323 i 1/1996-2/1998 2.5 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 328 i 1/1995-4/1999 328 i-Rear Wheel Drive-Petrol
Australia BMW 3, 328 i 3/1995-4/1999 328 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 4/1992-2/1998 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.0 1/1995-10/1995 M3 3.0-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 1/1996-8/1998 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 9/1995-4/1999 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 323 i 1/1996-8/1998 323 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 i 7/1995-10/1999 318 i-Rear Wheel Drive-Petrol
Australia BMW 3, 318 is 6/1996-2/1998 318 is-Rear Wheel Drive-Petrol
Australia BMW 3, 318 ti 7/1995-8/2000 318 ti-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.2 9/1995-2/1998 M3 3.2-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.2 10/1995-4/1999 M3 3.2-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.2 10/1995-4/1999 M3 3.2-Rear Wheel Drive-Petrol
Australia BMW Z3, M 2/1998-6/2001 M-Rear Wheel Drive-Petrol
Australia BMW 3, 316 i 9/1990-9/1993 316 i-Rear Wheel Drive-Petrol
Australia BMW 3, M3 3.0 8/1994-9/1995 M3 3.0-Rear Wheel Drive-Petrol
 

Technical Specifications

Kit Specifications:

KIT QTYBUSH QTYOD (A)ID (B)LENGTH (C) FLANGE THICKNESS (D)FLANGE ODC/TUBE QTYC/TUBE OD x ID x LENGTHCOMMENTS
22AI=52 AII=48.527611452

Fitment Table