Description
Description
Description
Service kit for Whiteline sway bars, containing replacement sway bar \"D\" mounts.
Specifications
| Bush Type | 5 |
| Bush Qty | 2 |
| OD AA/AB | A=55, B=52 mm |
| ID B | 30 mm |
| L C | 54.3 mm |
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | BMW | 3, 318 i | 2/1998-9/2001 | 318 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 328 i | 10/2000-6/2000 | 328 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 d | 4/1998-9/2001 | 320 d-Rear Wheel Drive-Diesel |
| Australia | BMW | 3, 323 i | 3/1998-9/2000 | 323 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 3/1998-9/2000 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 323 Ci | 4/1999-9/2000 | 323 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 328 Ci | 10/2000-6/2000 | 328 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 316 i | 9/1998-2/2005 | 316 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 Ci | 3/2005-12/2006 | 318 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 Ci | 11/1999-9/2001 | 318 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 i | 10/1999-9/2001 | 318 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 323 Ci | 4/2000-9/2000 | 323 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, M3 | 6/2000-12/2006 | M3-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 xi | 6/2000-2/2005 | 330 xi-All-wheel Drive-Petrol |
| Australia | BMW | 3, 330 xi | 6/2000-12/2006 | 330 xi-All-wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2000-2/2005 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 i | 9/2000-2/2005 | 330 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 Ci | 9/2000-12/2006 | 330 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 Ci | 1/2000-12/2006 | 320 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 Ci | 9/2000-12/2006 | 325 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 Ci | 9/2000-12/2006 | 325 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 9/2000-2/2005 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 320 i | 9/2000-2/2005 | 320 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 i | 9/2000-4/2005 | 325 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, M3 3.2 | 4/2001-12/2006 | M3 3.2-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 316 ti | 10/2001-2/2005 | 316 ti-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 325 ti | 3/2002-2/2005 | 325 ti-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 ti | 2/2002-12/2004 | 318 ti-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 i | 9/2001-2/2005 | 318 i-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 318 Ci | 12/2000-12/2006 | 318 Ci-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, M3 | 6/2003-12/2006 | M3-Rear Wheel Drive-Petrol |
| Australia | BMW | 3, 330 Ci | 6/2000-12/2006 | 330 Ci-Rear Wheel Drive-Petrol |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | AI=55 AII=52 | 30 | 54.3 |


