Description
Description
Ā
Ā
Description
Specifications
Compatibility
| Country | Make | Model | Year | Variant |
|---|---|---|---|---|
| Australia | OPEL | ASTRA, 1.6 Turbo | 9/2012-12/2013 | 1.6 Turbo-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 1.6 Turbo | 9/2012-12/2013 | 1.6 Turbo-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 1.4 i Turbo | 4/2011-4/2011 | 1.4 i Turbo-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 2.0 CDTI | 9/2012-12/2013 | 2.0 CDTI-Front Wheel Drive-Diesel |
| Australia | OPEL | ASTRA, 2.0 CDTI | 9/2012-12/2013 | 2.0 CDTI-Front Wheel Drive-Diesel |
| Australia | OPEL | ASTRA, 1.6 | 9/2012-12/2013 | 1.6-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 2.0 CDTI | 9/2012-12/2013 | 2.0 CDTI-Front Wheel Drive-Diesel |
| Australia | OPEL | ASTRA, 2.0 CDTI | 9/2012-12/2013 | 2.0 CDTI-Front Wheel Drive-Diesel |
| Australia | HOLDEN | CRUZE, 1.8 i | 6/2009-3/2011 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 2.0 DTFi | 6/2009-3/2011 | 2.0 DTFi-Front Wheel Drive-Diesel |
| Australia | HOLDEN | CRUZE, 2.0 DTFi | 6/2009-3/2011 | 2.0 DTFi-Front Wheel Drive-Diesel |
| Australia | OPEL | ASTRA, 1.4 Turbo | 9/2012-12/2013 | 1.4 Turbo-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 1.4 Turbo | 9/2012-12/2013 | 1.4 Turbo-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 1.6 Turbo | 9/2012-12/2013 | 1.6 Turbo-Front Wheel Drive-Petrol |
| Australia | OPEL | ASTRA, 1.6 Turbo | 9/2012-12/2013 | 1.6 Turbo-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 2.0 DTFi | 4/2011-4/2011 | 2.0 DTFi-Front Wheel Drive-Diesel |
| Australia | HOLDEN | CRUZE, 1.8 i | 11/2011-11/2011 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 1.4 i Turbo | 11/2011-11/2011 | 1.4 i Turbo-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 2.0 DTFi | 11/2011-11/2011 | 2.0 DTFi-Front Wheel Drive-Diesel |
| Australia | OPEL | ASTRA, 1.4 | 9/2012-12/2013 | 1.4-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 1.8 i | 6/2012-6/2012 | 1.8 i-Front Wheel Drive-Petrol |
| Australia | HOLDEN | CRUZE, 2.0 DTFi | 6/2012-6/2012 | 2.0 DTFi-Front Wheel Drive-Diesel |
Technical Specifications
Technical Specifications
Kit Specifications:
| KIT QTY | BUSH QTY | OD (A) | ID (B) | LENGTH (C) | FLANGE THICKNESS (D) | FLANGE OD | C/TUBE QTY | C/TUBE OD x ID x LENGTH | COMMENTS |
| 2 | 2 | 39.1 | 22 | 47.2 | 4 |


